Usage Statistics for sandialabradors.com

Summary Period: February 2012
Generated 01-Mar-2012 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 49491
Total Files 45116
Total Pages 7095
Total Visits 2424
Total KBytes 1418581
Total Unique Sites 1436
Total Unique URLs 424
Total Unique Referrers 454
Total Unique User Agents 552
. Avg Max
Hits per Hour 71 422
Hits per Day 1706 2601
Files per Day 1555 2435
Pages per Day 244 355
Sites per Day 49 98
Visits per Day 83 111
KBytes per Day 48917 85160
Hits by Response Code
Code 200 - OK 91.16% 45116
Code 206 - Partial Content 0.13% 62
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 4.22% 2088
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 4.48% 2215

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1839 3.72% 1771 3.93% 280 3.95% 80 3.30% 62 4.32% 62692 4.42%
2 1769 3.57% 1434 3.18% 234 3.30% 68 2.81% 62 4.32% 55479 3.91%
3 1449 2.93% 1338 2.97% 303 4.27% 98 4.04% 81 5.64% 54631 3.85%
4 1780 3.60% 1707 3.78% 247 3.48% 83 3.42% 62 4.32% 62011 4.37%
5 1951 3.94% 1757 3.89% 278 3.92% 95 3.92% 98 6.82% 73096 5.15%
6 1790 3.62% 1605 3.56% 279 3.93% 77 3.18% 65 4.53% 59309 4.18%
7 2220 4.49% 2110 4.68% 306 4.31% 90 3.71% 79 5.50% 85160 6.00%
8 1396 2.82% 1257 2.79% 238 3.35% 99 4.08% 72 5.01% 48453 3.42%
9 1405 2.84% 1303 2.89% 282 3.97% 93 3.84% 94 6.55% 43294 3.05%
10 1184 2.39% 1034 2.29% 287 4.05% 111 4.58% 77 5.36% 42278 2.98%
11 2089 4.22% 1909 4.23% 324 4.57% 111 4.58% 73 5.08% 73394 5.17%
12 1782 3.60% 1586 3.52% 263 3.71% 105 4.33% 97 6.75% 65660 4.63%
13 1544 3.12% 1474 3.27% 222 3.13% 90 3.71% 64 4.46% 49097 3.46%
14 1290 2.61% 1200 2.66% 187 2.64% 78 3.22% 59 4.11% 43643 3.08%
15 1752 3.54% 1606 3.56% 221 3.11% 70 2.89% 61 4.25% 44553 3.14%
16 1514 3.06% 1376 3.05% 203 2.86% 74 3.05% 62 4.32% 38595 2.72%
17 1494 3.02% 1354 3.00% 194 2.73% 79 3.26% 98 6.82% 35832 2.53%
18 1769 3.57% 1573 3.49% 231 3.26% 70 2.89% 54 3.76% 40895 2.88%
19 2086 4.21% 1877 4.16% 260 3.66% 86 3.55% 66 4.60% 47031 3.32%
20 2430 4.91% 2150 4.77% 281 3.96% 101 4.17% 77 5.36% 52276 3.69%
21 1810 3.66% 1662 3.68% 237 3.34% 90 3.71% 93 6.48% 41350 2.91%
22 1245 2.52% 1160 2.57% 163 2.30% 60 2.48% 52 3.62% 26735 1.88%
23 945 1.91% 866 1.92% 164 2.31% 95 3.92% 83 5.78% 17694 1.25%
24 1456 2.94% 1335 2.96% 194 2.73% 77 3.18% 84 5.85% 38416 2.71%
25 2300 4.65% 2099 4.65% 269 3.79% 78 3.22% 72 5.01% 50379 3.55%
26 1979 4.00% 1826 4.05% 237 3.34% 69 2.85% 68 4.74% 45525 3.21%
27 2601 5.26% 2435 5.40% 355 5.00% 78 3.22% 77 5.36% 65535 4.62%
28 1489 3.01% 1259 2.79% 192 2.71% 63 2.60% 62 4.32% 28389 2.00%
29 1133 2.29% 1053 2.33% 164 2.31% 63 2.60% 59 4.11% 27179 1.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2354 4.76% 74 2171 4.81% 11 320 4.51% 2670 77421 5.46%
1 53 1539 3.11% 47 1389 3.08% 8 233 3.28% 1516 43965 3.10%
2 37 1085 2.19% 34 996 2.21% 6 191 2.69% 1051 30488 2.15%
3 10 306 0.62% 8 248 0.55% 4 123 1.73% 310 8992 0.63%
4 10 304 0.61% 8 249 0.55% 5 148 2.09% 352 10219 0.72%
5 15 459 0.93% 14 413 0.92% 4 131 1.85% 349 10128 0.71%
6 12 352 0.71% 8 234 0.52% 7 208 2.93% 279 8095 0.57%
7 7 220 0.44% 6 182 0.40% 3 94 1.32% 123 3561 0.25%
8 18 534 1.08% 16 480 1.06% 3 105 1.48% 588 17059 1.20%
9 38 1124 2.27% 34 1014 2.25% 5 173 2.44% 1021 29608 2.09%
10 64 1859 3.76% 56 1647 3.65% 8 241 3.40% 1761 51077 3.60%
11 93 2702 5.46% 87 2537 5.62% 12 349 4.92% 2595 75253 5.30%
12 88 2562 5.18% 82 2386 5.29% 11 343 4.83% 2426 70340 4.96%
13 80 2340 4.73% 71 2067 4.58% 12 349 4.92% 2332 67629 4.77%
14 124 3604 7.28% 111 3227 7.15% 14 429 6.05% 3627 105193 7.42%
15 116 3376 6.82% 106 3077 6.82% 16 468 6.60% 3117 90394 6.37%
16 88 2575 5.20% 84 2444 5.42% 11 343 4.83% 2648 76779 5.41%
17 88 2563 5.18% 78 2265 5.02% 12 361 5.09% 2441 70795 4.99%
18 102 2982 6.03% 97 2816 6.24% 13 398 5.61% 3080 89315 6.30%
19 91 2652 5.36% 87 2533 5.61% 12 367 5.17% 2832 82132 5.79%
20 109 3165 6.40% 103 2991 6.63% 14 411 5.79% 3524 102190 7.20%
21 130 3770 7.62% 118 3449 7.64% 15 447 6.30% 3715 107738 7.59%
22 136 3947 7.98% 121 3515 7.79% 16 487 6.86% 3670 106417 7.50%
23 107 3117 6.30% 96 2786 6.18% 12 376 5.30% 2889 83792 5.91%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 1061 2.14% 3996 0.28% /
2 1020 2.06% 6976 0.49% /html/style.css
3 984 1.99% 88 0.01% /html/site.css
4 952 1.92% 38 0.00% /assets/images/autogen/clearpixel.gif
5 841 1.70% 3988 0.28% /html/left_defaultmasterborder.html
6 805 1.63% 1099 0.08% /html/
7 797 1.61% 19528 1.38% /assets/images/button_for_sandialabs_copy.jpg
8 786 1.59% 769 0.05% /labbardorable_b1.gif
9 785 1.59% 771 0.05% /labbardorable_b2.gif
10 784 1.58% 836 0.06% /labbardorable_b5.gif
11 783 1.58% 728 0.05% /labbardorable_b3.gif
12 783 1.58% 816 0.06% /labbardorable_b6.gif
13 781 1.58% 828 0.06% /labbardorable_b4.gif
14 779 1.57% 14904 1.05% /assets/images/sandia_labradors_banner-R.jpg
15 771 1.56% 718 0.05% /labbardorable_b6_over.gif
16 770 1.56% 775 0.05% /labbardorable_b5_over.gif
17 767 1.55% 743 0.05% /labbardorable_b2_over.gif
18 766 1.55% 703 0.05% /labbardorable_b1_over.gif
19 765 1.55% 686 0.05% /labbardorable_b3_over.gif
20 765 1.55% 763 0.05% /labbardorable_b4_over.gif
21 760 1.54% 20859 1.47% /html/body_index.html
22 747 1.51% 6726 0.47% /assets/images/background-8-new.jpg
23 727 1.47% 7825 0.55% /assets/images/puppy-news.gif
24 689 1.39% 739 0.05% /assets/images/background.gif
25 671 1.36% 184511 13.01% /assets/images/index-page-slide-show.gif
26 662 1.34% 11001 0.78% /assets/images/jr_tag.jpg
27 660 1.33% 24529 1.73% /html/body_puppies.html
28 652 1.32% 30334 2.14% /assets/images/autogen/a_final_door.jpg
29 648 1.31% 9501 0.67% /assets/images/Untitled-5.jpg
30 644 1.30% 41111 2.90% /assets/images/scroll.gif

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 254 0.51% 205238 14.47% /assets/images/Drive-In-Movie.gif
2 671 1.36% 184511 13.01% /assets/images/index-page-slide-show.gif
3 291 0.59% 147100 10.37% /assets/images/2010-pups.gif
4 283 0.57% 74885 5.28% /assets/images/tug-fin.jpg
5 644 1.30% 41111 2.90% /assets/images/scroll.gif
6 652 1.32% 30334 2.14% /assets/images/autogen/a_final_door.jpg
7 563 1.14% 26844 1.89% /assets/images/background_piece_2_copy.jpg
8 276 0.56% 24552 1.73% /assets/images/Doc_photo.jpg
9 660 1.33% 24529 1.73% /html/body_puppies.html
10 760 1.54% 20859 1.47% /html/body_index.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1061 2.14% 931 38.53% /
2 805 1.63% 600 24.83% /html/
3 180 0.36% 76 3.15% /html/puppies.html
4 760 1.54% 67 2.77% /html/body_index.html
5 841 1.70% 65 2.69% /html/left_defaultmasterborder.html
6 660 1.33% 60 2.48% /html/body_puppies.html
7 100 0.20% 49 2.03% /webalizer/usage_201104.html
8 110 0.22% 33 1.37% /webalizer/usage_201103.html
9 258 0.52% 32 1.32% /html/body_girls.html
10 83 0.17% 30 1.24% /html/body_moogolee.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1061 2.14% 727 30.22% /
2 660 1.33% 219 9.10% /html/body_puppies.html
3 760 1.54% 184 7.65% /html/body_index.html
4 189 0.38% 105 4.36% /html/body_links.html
5 805 1.63% 95 3.95% /html/
6 258 0.52% 78 3.24% /html/body_girls.html
7 187 0.38% 70 2.91% /html/body_puppy_policy.html
8 841 1.70% 70 2.91% /html/left_defaultmasterborder.html
9 182 0.37% 64 2.66% /html/body_available.html
10 246 0.50% 64 2.66% /html/body_boys.html

Top 30 of 1436 Total Sites
# Hits Files KBytes Visits Hostname
1 760 1.54% 736 1.63% 32729 2.31% 12 0.50% 67-0-59-124.albq.qwest.net
2 571 1.15% 567 1.26% 14707 1.04% 16 0.66% c-98-230-194-50.hsd1.nm.comcast.net
3 561 1.13% 383 0.85% 13758 0.97% 10 0.41% ip70-162-141-201.ph.ph.cox.net
4 495 1.00% 479 1.06% 17491 1.23% 7 0.29% c-107-4-61-237.hsd1.nm.comcast.net
5 480 0.97% 478 1.06% 14467 1.02% 11 0.45% dsl-189-158-151-79-dyn.prod-infinitum.com.mx
6 430 0.87% 269 0.60% 6326 0.45% 2 0.08% c-174-50-72-131.hsd1.nm.comcast.net
7 424 0.86% 420 0.93% 15377 1.08% 9 0.37% c-107-4-53-157.hsd1.nm.comcast.net
8 327 0.66% 278 0.62% 9772 0.69% 6 0.25% cpe-173-172-208-84.elp.res.rr.com
9 308 0.62% 304 0.67% 7920 0.56% 2 0.08% kirtland-pxyw1.afnoc.af.mil
10 300 0.61% 296 0.66% 11685 0.82% 0 0.00% bzq-114-71-13.static.bezeqint.net
11 294 0.59% 289 0.64% 12454 0.88% 4 0.17% c-68-35-129-169.hsd1.nm.comcast.net
12 292 0.59% 292 0.65% 17450 1.23% 107 4.41% 178-137-16-47-lvv.broadband.kyivstar.net
13 260 0.53% 231 0.51% 7011 0.49% 5 0.21% 67-0-72-45.albq.qwest.net
14 258 0.52% 74 0.16% 3637 0.26% 1 0.04% 50-76-139-194-static.hfc.comcastbusiness.net
15 239 0.48% 218 0.48% 8871 0.63% 2 0.08% 71-211-155-115.hlrn.qwest.net
16 238 0.48% 211 0.47% 6136 0.43% 2 0.08% 67-0-34-101.albq.qwest.net
17 236 0.48% 128 0.28% 3163 0.22% 2 0.08% nts-2.136-167-216.static.nts-online.net
18 233 0.47% 74 0.16% 2765 0.19% 3 0.12% adsl-76-212-1-174.dsl.pltn13.sbcglobal.net
19 233 0.47% 103 0.23% 3440 0.24% 9 0.37% nat3.providence.org
20 232 0.47% 229 0.51% 8085 0.57% 5 0.21% c-68-84-154-103.hsd1.nm.comcast.net
21 231 0.47% 231 0.51% 0 0.00% 231 9.53% 059148242007.ctinets.com
22 214 0.43% 206 0.46% 5344 0.38% 4 0.17% static-qwest-65-19-37-124.cybermesa.com
23 212 0.43% 211 0.47% 4751 0.33% 2 0.08% c-76-101-113-233.hsd1.fl.comcast.net
24 211 0.43% 209 0.46% 6025 0.42% 1 0.04% 184-96-176-226.hlrn.qwest.net
25 205 0.41% 147 0.33% 2960 0.21% 66 2.72% crawl-66-249-72-75.googlebot.com
26 200 0.40% 199 0.44% 5378 0.38% 1 0.04% c-68-35-129-239.hsd1.nm.comcast.net
27 196 0.40% 196 0.43% 11131 0.78% 3 0.12% pool-108-35-219-120.nwrknj.fios.verizon.net
28 176 0.36% 103 0.23% 4378 0.31% 15 0.62% doegate-1.doe.gov
29 172 0.35% 171 0.38% 4944 0.35% 1 0.04% 71-222-204-90.albq.qwest.net
30 170 0.34% 136 0.30% 5213 0.37% 2 0.08% pool-71-172-35-241.nwrknj.fios.verizon.net

Top 10 of 1436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 760 1.54% 736 1.63% 32729 2.31% 12 0.50% 67-0-59-124.albq.qwest.net
2 495 1.00% 479 1.06% 17491 1.23% 7 0.29% c-107-4-61-237.hsd1.nm.comcast.net
3 292 0.59% 292 0.65% 17450 1.23% 107 4.41% 178-137-16-47-lvv.broadband.kyivstar.net
4 424 0.86% 420 0.93% 15377 1.08% 9 0.37% c-107-4-53-157.hsd1.nm.comcast.net
5 571 1.15% 567 1.26% 14707 1.04% 16 0.66% c-98-230-194-50.hsd1.nm.comcast.net
6 480 0.97% 478 1.06% 14467 1.02% 11 0.45% dsl-189-158-151-79-dyn.prod-infinitum.com.mx
7 561 1.13% 383 0.85% 13758 0.97% 10 0.41% ip70-162-141-201.ph.ph.cox.net
8 294 0.59% 289 0.64% 12454 0.88% 4 0.17% c-68-35-129-169.hsd1.nm.comcast.net
9 300 0.61% 296 0.66% 11685 0.82% 0 0.00% bzq-114-71-13.static.bezeqint.net
10 196 0.40% 196 0.43% 11131 0.78% 3 0.12% pool-108-35-219-120.nwrknj.fios.verizon.net

Top 30 of 454 Total Referrers
# Hits Referrer
1 5267 10.64% - (Direct Request)
2 407 0.82% http://www.google.com/url
3 90 0.18% http://www.google.com/search
4 53 0.11% http://www.breeders.net/search.php
5 32 0.06% http://www.bing.com/search
6 26 0.05% http://search.yahoo.com/search
7 26 0.05% http://www.asbestosremovalguide.org/asbestos-removal-tips/
8 21 0.04% http://www.lifewithlabs.com/
9 13 0.03% http://www.asbestosremovalguide.org/asbestos-removal-cost/
10 10 0.02% http://bedbathand-beyondcoupons.com/
11 10 0.02% http://equipmentgvwhhb.cwahi.net/
12 10 0.02% http://maladjustedkkdsh.cwahi.net/sitemap.html
13 10 0.02% http://moltenfnenvm.cwahi.net/
14 10 0.02% http://nurogawu.comeze.com/
15 10 0.02% http://www.everything4360.com/
16 10 0.02% http://www.everything4360.com/Xbox360_3_red_light_fix.html
17 10 0.02% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
18 10 0.02% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
19 10 0.02% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
20 10 0.02% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
21 10 0.02% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
22 10 0.02% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
23 10 0.02% http://www.google.com/imgres
24 7 0.01% http://www.bigfinder.de/en/
25 7 0.01% http://www.eventrentalsystems.com/sites/sandialabs/store/page/id/10/
26 6 0.01% http://feeds.feedburner.com/jacco
27 6 0.01% http://www.google.com/webhp
28 5 0.01% http://agreementagtca.cwahi.net/
29 5 0.01% http://arbitratedgmw.dousetsu.com/
30 5 0.01% http://bacujupu.dax.ru/

Top 20 of 333 Total Search Strings
# Hits Search String
1 43 9.17% sandia labradors
2 8 1.71% labrador puppies for sale in new mexico
3 7 1.49% chocolate lab puppies for sale in new mexico
4 6 1.28% labrador breeders in new mexico
5 5 1.07% lab puppies for sale in new mexico
6 5 1.07% new mexico labrador breeders
7 4 0.85% chocolate lab puppies
8 4 0.85% lab breeders in new mexico
9 4 0.85% lab puppies in albuquerque
10 4 0.85% puppies for sale in albuquerque
11 3 0.64% black labs for adoption in albuquerque
12 3 0.64% chocolate lab
13 3 0.64% chocolate labradors in new mexico
14 3 0.64% chocolate labs for sale in new mexico
15 3 0.64% english labrador retriever
16 3 0.64% english labrador retriever diet
17 3 0.64% english style chocolate labs
18 3 0.64% lab breeders
19 3 0.64% lab breeders in colorado
20 3 0.64% labrador breeders new mexico

Top 15 of 552 Total User Agents
# Hits User Agent
1 3299 6.67% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 2581 5.22% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
3 1983 4.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
4 1706 3.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
5 1556 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 1420 2.87% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
7 1215 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 1172 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 919 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 886 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 844 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 795 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 731 1.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; BOIE9;ENUSMSNIP)
14 705 1.42% Mozilla/4.0 (compatible;)
15 603 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 31857 64.37% 29542 65.48% 955992 67.39% Network (net)
2 9107 18.40% 8056 17.86% 232659 16.40% Commercial (com)
3 3861 7.80% 3444 7.63% 101995 7.19% Unresolved/Unknown
4 796 1.61% 782 1.73% 24493 1.73% Educational (edu)
5 665 1.34% 658 1.46% 17852 1.26% Mexico
6 524 1.06% 464 1.03% 13361 0.94% United States
7 483 0.98% 471 1.04% 13664 0.96% US Military (mil)
8 460 0.93% 368 0.82% 14790 1.04% US Government (gov)
9 443 0.90% 271 0.60% 11052 0.78% Non-Profit (org)
10 151 0.31% 134 0.30% 3040 0.21% Czech Republic
11 128 0.26% 121 0.27% 4556 0.32% Ukraine
12 124 0.25% 92 0.20% 3161 0.22% Netherlands
13 122 0.25% 109 0.24% 1619 0.11% India
14 108 0.22% 80 0.18% 1958 0.14% Russian Federation
15 77 0.16% 75 0.17% 1600 0.11% Guyana
16 68 0.14% 46 0.10% 1778 0.13% China
17 65 0.13% 64 0.14% 2555 0.18% Portugal
18 57 0.12% 55 0.12% 2337 0.16% New Zealand
19 50 0.10% 46 0.10% 1047 0.07% Address Routing (arpa)
20 49 0.10% 45 0.10% 1527 0.11% Cooperative Association (coop)
21 36 0.07% 28 0.06% 1098 0.08% Germany
22 34 0.07% 33 0.07% 1511 0.11% Argentina
23 32 0.06% 28 0.06% 578 0.04% Canada
24 32 0.06% 30 0.07% 529 0.04% Italy
25 32 0.06% 27 0.06% 650 0.05% Poland
26 31 0.06% 30 0.07% 573 0.04% Bermuda
27 26 0.05% 26 0.06% 397 0.03% Japan
28 13 0.03% 9 0.02% 66 0.00% France
29 10 0.02% 10 0.02% 0 0.00% Pakistan
30 9 0.02% 5 0.01% 26 0.00% Austria


Generated by Webalizer Version 2.20